The following table shows the events (scientific /technical and general-public) where i-locate has been presented or disseminated in the project period. This may include TV appearances.
Partner | Name of the event | Date | Place | Kind of dissemination |
BAIA SPRIE | LAP (Local Action Plan) Dissemination | 21/08/2014 | Baia Sprie, Romania | Presentation |
BAIA SPRIE | FINAL LAP (Local Action Plan) presentation | 23/10/2014 | Baia Sprie, Romania | Presentation |
C3L | ETSI workshop on the Human side of technology: Human factors in ICT | 2-3/06/2014 | Sophia Antipolis, France | Presentation (“Humanizing security technology and terminology”) |
C3L | ITS Helsinki 2014 Congress | 16-19/06/2014 | Helsinki, Finland | Presentation |
EPSGR | i-locate conference | 20/11/2014 | Florence, Italy | Presentation (“An overview of i-locate system architecture”) |
FBK | AIIC conference | 3-5/04/ 2014 | Venice, Italy | Invited talk |
FBK | i-locate conference | 20/11/2014 | Florence, Italy | Presentation (“The role of location within the health and well-being design”) |
FIDA | International Day for Tolerance conference | 06/11/2014 | Baia Mare, Romania | Presentation |
GISIG, GENOVA | TRANSFORMation Dialogue – Genoa Smart Week, plenary session | 17/06/2014 | Genova, Italy | Presentation |
GISIG, TRILOGIS, GENOVA | Workshop at Smart Week | 16/06/2014 | Genova, Italy | Workshop |
MNB | Opportunities for financing in culture: Creative Europe Program – Culture and Europe for Citizens | 11/06/2014 | Sibiu, Romania | Presentation |
RIJEKA | Local Networking for Sustainable Development (LNSD) meeting | 03/04/2014 | Rijeka, Croatia | Presentation |
RIJEKA | Cities and Regions -International Fair of Investments, Industry and Services | 17-20/09/2014 | Zagreb, Croatia | Presentation and dissemination of material |
RIJEKA | DaNTe 2014 – New Technologies Day | 5/11/2014 | Rijeka, Croatia | Presentation |
TECH | Meeting of the working group Smart Mobility and Car Sharing in Luxembourg | 28/03/2014 | Esch-sur-Alzette, Luxembourg | Presentation |
TECH | 31st IASP World conference, plenary session | 20/10/2014 | Doha, Qatar | Presentation |
TECH | Journée Mondiale de l’Utilisabilité 2014: la place des usagers dans les living labs | 13/11/2014 | Paris, France | Workshop, dissemination of material |
TECH | Living City 2014: connectivity and humans at the heart of the smart city | 26/11/2014 | Luxembourg City, Luxembourg | Dissemination of material |
TRILOGIS | 1st Thinkshop on “Urban Planning and Geography at a Human Scale” | 22/01/2014 | Rovereto, Italy | Workshop organised by i-locate |
TRILOGIS | Innovando workshop at Trentino Sviluppo | 24/01/2014 | Rovereto, Italy | Presentation |
TRILOGIS | ESA (European Space Agency) | 28/01/2014 | Frascati, Italy | Presentation |
TRILOGIS | Open Data in trentino e PMI (Open Data in Trentino and SME) | 29/01/2014 | Trento, Italy | Presentation |
TRILOGIS | Presentation at Confcommercio | 20/03/2014 | Trento, Italy | Presentation |
TRILOGIS | OGC TC meeting | 24-28/03/2014 | Arlington, USA | Presentation |
TRILOGIS | ICT Days (event organised by the local university involving students and companies) | 2-4/04/2014 | Trento, Italy | Presentation |
TRILOGIS | Joint IndoorGML-CityGML SWGs (Standard Working Group) meeting at OGC Technical and Planning Committee meeting | 11/06/2014 | Geneva, Switzerland | Presentation |
TRILOGIS | IndoorGML SWG at OGC Technical and Planning Committee meeting | 12/06/2014 | Geneva, Switzerland | Presentation |
TRILOGIS | INSPIRE in the Context of Next Generation Outdoor and Indoor LBS at INSPIRE 2014 | 16/06/2014 | Aalborg, Denmark | Workshop organised by i-locate |
TRILOGIS | Presentation at AM/FM conference | 24/09/2014 | Rome, Italy | Presentation |
TRILOGIS | 34th Plenary and associated meetings of CEN/TC 287 | 15/10/2014 | Delft, The Netherlands | Presentation: Challenges and opportunities of indoor mapping standards |
TRILOGIS | i-locate EU sponsors the CEN/TC 287 Award for Excellence and Innovation at INSPIRE 2014 | 15/10/2014 | Delft, The Netherlands | Brief project presentation in the context of the award ceremony (during the gala event of the conference) |
TRILOGIS | Opening keynote of IPIN 2014 | 28/10/2014 | Pusan, Korea | Opening keynote talk |
TRILOGIS | i-locate Challenge & Award at IPIN 2014 Gala Dinner | 29/10/2014 | Pusan, Korea | Introduction and presentation by the project coordinator and award awarded to CRP Henri Tudor institute in Luxembourg, in the context of the award ceremony (during the gala event of the conference) |
TRILOGIS | i-locate presented at Pusan National University, Korea | 30/10/2014 | Pusan, Korea | Keynote talk on the importance of indoor location based services as enablers of several business scenarios |
TRILOGIS | Internet of places days | 10-11/11/2014 | Florence, Italy | Workshop organised by i-locate |
TRILOGIS | ILA/OGC Coordination and Technology Workshop | 10-11/11/2014 | Rome, Italy | Presentation |
TRILOGIS | i-locate Thinkshop on “novel location services that can help aging people live independently and with dignity”. | 19/11/2014 | Florence, Italy | Workshop organised by i-locate |
TRILOGIS | i-locate 2014 conference | 20/11/2014 | Florence, Italy | Conference organised by i-locate |
TRILOGIS | IEEE Trento Smart City event | 12/12/2014 | Trento, Italy | Demo and presentation |
TRILOGIS, FBK | 15a Conferenza Italiana Utenti Esri | 9-10/04/2014 | Rome, Italy | Presentation |
TRILOGIS, FBK, C3L | ETSI eHealth workshop on Telemedicine | 6-7/05/2014 | Sophia Antipolis, France | Presentations |
TRILOGIS, TU/e, C3L | i-locate workshop at 11th International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services | 02/12/2014 | London, United Kingdom | Workshop Indoor/outdoor Location Based Services organised by i-locate |
TU/e | i-locate conference | 20/11/2014 | Florence, Italy | Presentation (“The i-locate indoor-outdoor routing system: architecture and implementation”) |
U-Hopper | i-locate conference | 20/11/2014 | Florence, Italy | Presentation (“Crowdsourcing in indoor/outdoor location-based services”) |
VELLETRI | Smart City Med | 27/03/2014 | Napoli, Italy | Presentation |
VELLETRI | Smart City Bologna | 24/10/2014 | Bologna, Italy | Presentation |
ZIGPOS | Workshop on Positioning, Navigation and Communication 2014 (WPNC’14) | 12-13/03/2014 | Dresden, Germany | Project presentation on exhibition booth |
ZIGPOS | Long Night of Science 2014 | 04/06/2014 | Dresden, Germany | Project presentation on exhibition booth |
ZIGPOS | i-locate conference | 20/11/2014 | Florence, Italy | Presentation (“Beyond asset tracking – the technology behind RTLS”) |
FIDA | UNCAP project launch conference | 13/01/2015 | Baia Sprie, Romania | Material distribution and poster |
TECH | Global Game Jam | 23/01/2015 | Esch-sur-Alzette, Luxembourg | Presentation |
TRILOGIS | International Open Data Day – Hackaton on Opendata | 18/02/2015 | Livorno, Italy | Presentation |
TRILOGIS | Conference OpenGeoData Italia 2015 | 19/02/2015 | Rome, Italy | Presentation |
URBAS | Meeting with a Russian delegation from the Rostov Urban Planning Center | 23/02/2015 | Bucharest, Romania | Presentation |
TRILOGIS | OGC TC meeting – Urban Planning DWG | 09/03/2015 | Barcelona, Spain | Presentation |
TRILOGIS | WPNC 2015 | 11-12/03/2015 | Dresden, Germany | Workshop organized by i-locate |
TRILOGIS | OGC TC Meeting – Mobile Location Services DWG | 11/03/2015 | Barcelona, Spain | Presentation |
ZIGPOS | Workshop on Positioning, Navigation and Communication 2015 (WPNC’15) | 11-12/03/2015 | Dresden, Germany | Project presentation on exhibition booth |
TRILOGIS | OGC TC Meeting – IndoorGML SWG | 12/03/2015 | Barcelona, Spain | Presentation |
TRILOGIS | ICT Days 2015 | 19/03/2015 | Trento, Italy | Poster and Brochures |
TRILOGIS | CEBIT 2015 – Future Talk | 20/03/2015 | Hannover, Germany | Presentation |
BAIASPRIE |
Public debate on city development POSDRU project final conference |
20/03/2015 | Baia Sprie, Romania | Project presentation |
FIDA | Urbact closing project conference | 01/04/2015 | Baia Sprie, Romania | Presentation |
MNB | Brukenthal – primul muzeu din România prezent pe i-locate | 22/04/2015 | Sibiu, Romania | Radio interview |
MNB | i-locate international meeting | 22-23/04/2015 | Sibiu, Romania | Poster |
RIJEKA | Smart to Future Cities Conference 2015 | 28-29/04/2015 | London, UK | Presentation by Rijeka’s Mayor titled “Urban IoT enabling Smart Citizens in the resilient, Smart City” and distribution of flyers |
BAIASPRIE | LAP disseminations | 30/04/2015 | Baia Sprie | Project presentation |
EPSGR | 23rd National Meeting for GIS (ArcGIS) Users by MDS | 7 -8/05/2015 | Athens, Greece | Distribution of material, presentation |
TRILOGIS URBAS |
Meetings in Malta to explore the possibility of setting up a pilot site for Location Based Services in Valletta, in view of the city’s role as the European Capital of Culture 2018 | 11-12/05/2015 | Malta | Series of presentations and meetings |
TECH | ICT Spring Europe: innovating the customer experience | 19-20/05/2015 | Luxembourg, Luxembourg | Project presentation on exhibition booth and individual meetings |
TRILOGIS | Geospatial World Forum / INSPIRE 2015 | 25-29/05/2015 | Lisbon, Spain | Presentation |
RIJEKA | MIPRO 2015 (International ICT Convention) | 25-29/05/2015 | Opatija, Croatia | Dissemination via poster, flyers on the City of Rijeka booth |
TRILOGIS | Mobile Location Services Domain Working Group meeting | 01/06/2015 | Boulder, Colorado, USA | Video conference |
TECH | IoT start-up week-end | 05-06/06/2015 | Esch sur Alzette, Luxembourg | Presentation |
EPSGR | H2020 – FlySec Kick-off meeting | 10-11/06/2015 | Athens, Greece | Presentation and Newsletter distribution |
URBAS | Blue-Green Conference | 16/06/2015 | Bucharest, Romania | Dissemination of material |
BAIASPRIE | General meeting Medspria SA | 30/06/2015 | Baia Sprie, Romania | Poster |
ZIGPOS | Long night of Science 2015 | 03/07/2015 | Dresden, Germany | Project presentation on exhibition booth |
URBAS FIDA |
SCITA CIVITA launch conference | 10/07/2015 | Brussels, Belgium | Presentation |
URBAS | AESOP Conference | 13-16/07/2015 | Prague, Czech Republic | Dissemination of material |
UH, TU/e | FOSS4G conference | 13-17/07/2015 | Como, Italy | Poster, Presentations |
TRILOGIS | Foss4G Europe: i-locate 2015 workshop | 13-17/07/2015 | Como, Italy | Workshop organized by i-locate and Indoor Mapping party |
TRILOGIS | Indoor Mapping party @ Foss4G Europe | 15/07/2015 | Como, Italy | Networking |
FIDA | Conference “Education: the chance of writing your own future” | 25/08/2015 | Iasi, Romania | Presentation |
FIDA | Launching meeting in Craiova | 01/09/2015 | Craiova, Romania | Presentation |
URBAS | Kick-off meeting at the Minister of Transports of Baden- Württemberg: short introduction to i-locate | 20/09/2015 | Stuttgart, Germany | Presentation |
TU/e | Master course on Intelligent Buildings at TU/e | 01-30/09-10/ 2015 | Eindhoven, Netherlands | Presentations |
TU/e | Student meetings to present themes for master graduation projects | 08/09/2015 | Eindhoven, Netherlands | Presentations |
TU/e | Meeting with university of Groningen to set-up an i-locate pilot there | 14/09/2015 | Eindhoven, Netherlands | Discussion |
FIDA | ESRI National Conference | 14-16/09/2015 | Bucharest, Romania | Presentation |
FIDA | Meeting in Nottingham for Uncap project | 17/09/2015 | Nottingham, UK | Presentation |
INDSOFT | Researchers’ Night, organized by Lucian Blaga University in Sibiu | 25/09/2015 | Sibiu, Romania | Material distribution, poster |
URBAS | ISOCARP Congress | 19-23/10/2015 | Rotterdam, Netherlands | Dissemination of material |
EPSGR | ICT Event 2015 | 20-22/10/2015 | Lisbon, Portugal | Networking, B2B meetings |
INDSOFT | The annual conference of the Public Administration Information Systems Professionals Association | 23-24/10/2015 | Poiana Brasov, Romania | Presentation, poster |
FIDA | Closing conference POSDRU project | 26/10/2015 | Maramures, Romania | Presentation |
INDSOFT | Working Meeting on the National Strategy Regarding the Relationship between the Citizens and the Public Administration from the Perspective of the Scientific Community in Sibiu | 31/10/2015 | Sibiu, Romania | Discussions , material distribution |
INDSOFT | International Conference on “Intelligent urban development. Solutions and best practices in the context of implementing regional policy and cohesion 2014 – 2020”, organized by the Centre Regional Development Agency, in cooperation with the Municipality of Alba Iulia and the University “1 December 1918″ Alba Iulia | 11-12/11/2015 | Alba Iulia, Romania | Discussions , material distribution |
TECH | Creative business cup: Health and Smart Sustainable Living innovation challenges | 16-18/11/2015 | Copenhagen, Denmark | Meetings with entrepreneurs |
TU/e | Student meetings to present themes for master graduation projects | 18/11/2015 | Eindhoven, Netherlands | Presentations |
TECH | Start-up week-end Smart Cities | 20-22/11/2015 | Esch-sur-Alzette, Luxembourg | Presentation |
TU/e | Geo-nl dag, The Netherlands (part of the national Geobuzz conference) | 25/11/2015 | Den Bosch, Netherlands | Presentation |
FIDA | Simleu Silvaniei information centre opening conference | 01/12/2015 | Simleu Silvaniei, Romania | Presentation |
TECH | European Smart & Living City Conference | 01-02/12/2015 | Luxembourg, Luxembourg | Dissemination of material |
INDSOFT | Smart City Conference organized by the National School for Political and Administrative Studies, the Research Group for Urban Planning and Development | 10/12/2015 | Bucharest, Romania | Material distribution |
BAIASPRIE | Tourist Information and Promotion National Center Baia Sprie | January 2016 | Baia Sprie,
Romania
|
Presentation |
BAIASPRIE | Presentation stage projects in Baia Sprie local Council | January 2016 | Baia Sprie,
Romania |
Presentation |
BAIASPRIE | Information and public consultation session for EU projects | April 2016 | Baia Sprie,
Romania |
Presentation |
BAIASPRIE | Study visit programme “Integrated urban regeneration” supported by EU funds – experience form other Member States | November 2016 | Baia Sprie, Romania | Presentation |
EPSGR | H2020 – FlySec Workshop at SAG Meeting | 18-19/02/2016 | Berlin, Germany | Presentation and Newsletter distribution |
EPSGR | 24th National Panhellenic Meeting of GIS users | 19-20/05/2016 | Athens, Greece | Material distribution, live Demo & presentation |
EPSGR | 9th HellasGIs Panehellenic Conference | 8-9/12/2016 | Athens, Greece | Material distribution, live Demo & presentation |
FBK | FBK Junior | 13/06/2016 | Trento, Italy | Presentation |
FBK and APSS | Webinar: Risultati implementabili del progetto i-locate: condivisione di open geodata per la localizzazione in ambienti interni / esterni | 24/11/2016 | Online | Presentation |
FIDA | Busting social innovation URBACT 3 | January 2016 | Baia Mare,
Romania |
Presentation |
FIDA | Closing conference for GIS project | January 2016 | Craiova, Romania | Presentation |
FIDA | Tourist Information and Promotion National Center Şimleu Silvaniei
|
February 2016 | Smleu Silvaniei, Romania | Presentation |
FIDA | Cities association from Romania | February 2016 | Baia Sprie,
Romania |
Presentation |
FIDA | Opportunities for 2014-2020 financing schema for UE money | February 2016 | Satu Mare,
Romania |
Presentation |
FIDA | Project elaborating for financing GIS major project | March 2016 | Mures County, Romania | Presentation |
FIDA | Presentation GIS application | March 2016 | Simleu Silvaniei, Romania | Presentation |
FIDA | Presentation GIS application | March 2016 | Craiova County,
Romania |
Presentation |
FIDA | Presentation GIS application | April 2016 | Bacau County,
Romania |
Presentation |
FIDA | Opportunities for 2014-2020 financing schema for UE money | May 2016 | Maramures County, Romania | Presentation |
FIDA | Presentation GIS application for town planning (urbanism) | May 2016 | Mures County, Romania | Presentation |
FIDA | Presentation GIS application for town planning (urbanism) | June 2016 | Zalau, Romania | Presentation |
FIDA | Presentation GIS application for town planning (urbanism) | July 2016 | Cluj County, Romania | Presentation |
FIDA | Presentation GIS application for town planning (urbanism) | July 2016 | Targu Ocna, Romania | Presentation |
FIDA | Presentation GIS application | August 2016 | Bucharest, Romania | Presentation |
FIDA | Opportunities for 2014-2020 financing schema for UE money | August 2016 | Simleu Silvaniei, Romania | Presentation |
FIDA | Presentation GIS application for town planning (urbanism) | August 2016 | Mures County, Romania | Presentation |
FIDA | Opportunities for 2014-2020 financing schema for UE money | August 2016 | Maramures County, Romania | Presentation |
FIDA | Presentation GIS application for town planning (urbanism) | September 2016 | Prahova County, Romania | Presentation |
FIDA | Opportunities for 2014-2020 financing schema for UE money | September 2016 | The Metropolitan Area Baia Mare, Romania | Presentation |
FIDA | Opportunities for 2014-2020 financing schema for UE money | September 2016 | Private Medical Care for Elder People in Coltau, Romania | Presentation |
FIDA | Integrated urban regeneration supported by EU funds – experience from other Member States | November 2016 | Baia Sprie,
Romania |
Presentation |
GENOVA | Symbols final meeting | 09/11/2016 | Maribor, Slovenia | Presentation to the project partners |
GISIG | UDMS conference “First International Conference on Smart Data and Smart Cities” | 6-9/09/2016 | Split, Croatia | discussion during the “Smart Urban Environment” session; distribution of the i-locate project and i-locate Training Framework leaflets |
GISIG | INSPIRE Conference | 26-30/09/2016 | Barcelona, Spain | distribution of the i-locate project and i-locate Training Framework leaflets |
GISIG | INSPIRE Conference, LIFE+IMAGE and GeoSmartCity workshops | 26-30/09/2016 | Barcelona, Spain | Distribution of the i-locate project and i-locate Training Framework leaflets; short introduction to the i-locate project |
GISIG | GeoSmartCity Workshop | 26/10/2016 | Chorzów, Poland | Training Framework presentation; distribution of the Training Framework leaflet |
GISIG | GISIG Executive Committee meeting | 10/11/2016 | teleconference | Project’s “in progress” activities description and presentation of preliminary results achieved |
GISIG | OGC Technical and Planning Committee Meeting – Taichung, MLS DWG (Mobile Location Services Domain Working Group) | 04/12/2016 | teleconference | i-locate Training Framework presentation |
GISIG | GISIG Ordinary Assembly | 05/12/2016 | teleconference | Project’s “in progress” activities description and presentation of preliminary results achieved |
INDSOFT | ”Smart Cities. Smart Communities” Conference | 11/03/2016 | Brasov, Romania | Presentation, material distribution, poster |
INDSOFT | “Bucharest, an intelligent city” Conference | 15/04/2016 | Bucharest, Romania | Material distribution |
INDSOFT | Transylvanian Clusters International Conference | 23–24/06/2016 | Cluj-Napoca, Romania | Material distribution |
INDSOFT | ”Smart Transformation Forum” | 29/09/2016 | Bucharest, Romania | Material distribution |
INDSOFT | “Smart. Connected. Future City”
Conference |
3/10/2016 | Bucharest, Romania | Material distribution |
INDSOFT | Smart Cities of Romania – National Expo-Conference | 8-9/11/2016 | Bucharest, Romania | Material distribution |
INDSOFT | Smart Cities Conference | 8-9/11/2016 | Bucharest, Romania | Presentation, material distribution, poster |
RIJEKA | Dani otvorenih vrata ICT-HPC (Days of Open Doors – University of Rijeka) |
26-27/02/2016 | University of Rijeka, Croatia | Stand with flyers, notebooks, presentation and communication with potential stakeholders. |
RIJEKA | Major Cities of Europe conference “City Renaissance in the Digital Age“ | 30/05-01/06/2016 | Florence, Italy | Stand with flyers, notebooks, presentation and communication with potential stakeholders. |
RIJEKA | MIPRO 2016 conference | 30/05-03/06/2016 | Opatija, Croatia | Stand with roll-up, flyers, notebooks, presentation and communication with potential stakeholders. |
RIJEKA | DanTe 2016 (Day of New Technologies) | 02/11/2016 | Rijeka, Croatia | Stand with roll-up, flyers, notebooks, presentation and communication with potential stakeholders. |
TECH | Workshop on “The Third Industrial Revolution Strategy” | 21/01/2016 | Luxembourg, Luxembourg | Discussions on opportunities in the field of industry 4.0. Distribution of flyers. |
TECH | Meeting with French Tech | 26/01/2016 | Paris, France | Discussions with high-tech SMEs in the fields of connected objects, culture, tourism, smart buildings and smart marketing |
TECH | Workshop “Smart & Living Cities” | 25/03/2016 | Luxembourg, Luxembourg | Distribution of flyers |
TECH | ICT Spring 2016: healthtech summit | 10/05/2016 | Luxembourg, Luxembourg | Distribution of flyers |
TECH | ICT Spring 2016: marketers summit | 11/05/2016 | Luxembourg, Luxembourg | Distribution of flyers |
TECH | Stargate Innovation Day | 23/05/2016 | Vienna, Austria | Meeting with companies offering indoor location-based services (e.g. GiPSTech). |
TECH | Pioneers Festival 2016 | 24-25/05/2016 | Vienna, Austria | Meetings with industrial stakeholders in logistics, IoT, engineering, manufacturing, points of sale, mobility and transportation. |
TECH | “Ageing Well in Luxembourg – Cognitive Health and Dementia in Focus” symposium | 29/06/2016 | Luxembourg, Luxembourg | Distribution of flyers |
TECH | BBQ Game Jam | 03-04/09/2016 | Esch-sur-Alzette, Luxembourg | Demonstration and dissemination to the general public |
TECH | IT MedienTag | 18/11/2016 | Trier, Germany | Presentation and distribution of flyers |
TECH | Smart and Living City conference 2016 | 24/11/2016 | Esch-sur-Alzette, Luxembourg | Presentation |
TECH | Start-up week-end | 26-27/11/2016 | Esch-sur-Alzette, Luxembourg | Demonstration and dissemination to the general public |
TECH | Workshop on inclusive entrepreneurship | 28/11/2016 | London, United Kingdom | Discussion with social stakeholders at the JP Morgan Foundation |
TECH | Meeting with the cities of Val d’Oise | 08/12/2016 | Esch-sur-Alzette, Luxembourg | Presentation to French public representatives |
TECH | Meeting with Creative Edinburgh | 14-15/12/2016 | Edinburgh, United Kingdom | Discussions with companies in the marketing and cultural heritage sectors |
TRILOGIS | InLocation Alliance Indoor Positioning Summit | 30/05/2016 | Helsinki, Finland | Presentation |
TRILOGIS | GeoIoT conference | 26/05/2016 | Brussels, Belgium | Conference |
TRILOGIS | I-locate project meeting | 2-4/11/2016 | Velletri, Italy | Presentation |
TRILOGIS | Webinar on the i-locate results “Risultati implementabili del progetto i-locate: condivisione di open geodata per la localizzazione in ambienti interni / esterni” will be held (the session will be in Italian) | 24/11/2016 | online | Webinar |
TRILOGIS | Seminar on i-locate “i-locate, la localizzazione di persone e cose nell’ospedale. Seminario di conclusione del progetto europeo” (i-locate, locating people and things in the hospital. Seminar conclusion of the European project). | 19/12/2016 | Trento, Italy | Seminar |
TU/e | GeoIoT conference | 26/05/2016 | Brussels, Belgium | Presentation |
TU/e | Intelligent Buildings Course
Alba Iulia University Romania |
22/06/2016 | Alba Iulia University, Romania | Presentation |
TU/e | European Data Forum | 29-30/06/2016 | Eindhoven, Netherlands | Presentation and demonstration (i-locate stand) |
TU/e | Human Machine Interface Course | 26/08/2016 | Eindhoven University of Technology, Netherlands | Presentation |
TU/e | Smart Energy Buildings & Cities – TU/e Course | 29/08/2016 | Eindhoven University of Technology, Netherlands | Presentation |
TU/e | Intelligent Buildings Course – Politechnica University | 28/10/2016 | Bucharest, Romania | Presentation |
TU/e | OGC MLS DWG meeting | 4/12/2016 | Taiwan | Presentation |
UH | Geo IoT World Conference | 25-26/05/2016 | Brussels, Belgium | Presentation, material distribution, poster, exhibition booth with demo |
UH | The city of tomorrow is already here | 16/06/2016 | Velletri, Italy | Presentation |
UH | ACM/IFIP/USENIX Middleware 2016 | 12/12/2016 | Trento, Italy | Tutorial |
URBAS | SBE Torino 2016 “Towards Post-Carbon Cities” International Conference | 18-19/02/2016 | Torino, Italy | Dissemination through flyers and verbal description |
URBAS | Geo IoT World Conference | 25-26/05/2016 | Brussels, Belgium | PowerPoint presentation |
URBAS | Launching Conference & Partnership Forum NI CBC Black Sea Basin Joint Operational Programme 2014-2020 | 14/07/2016 | Costanta, Romania | Flyers and brochure |
ZIGPOS | HTW Boilermake | 27-28/05/2016 | Dresden, Germany | Live demo and API support, development |
ZIGPOS | Long Night of Science 2016 | 10/06/2016 | Dresden, Germany | Project presentation on exhibition booth, live demo during the exhibition for visitors |